Model |
YF-1 |
Cabinet |
Wall-mount |
Number of Loops |
5L |
Power Source |
110V AC 50/60HZ or 220V AC 50/60HZ |
Standby Battery |
24V DC |
Charging Voltage |
Below DC26V 450mA, trickle charging |
Circuit Voltage | 24V DC operation voltage, under 10~11VDC 32mA |
Rated Impedance | Under 50Ω, Ground Resistance above 2MΩ |
Detector Connection | No limitation for Conventional Rate of Rise Heat / Fixed Temperature Heat Detectors ; Up to 30 Photoelectric Smoke Detectors (DC 24V 40μA) per zone |
E.O.L Resistor | 10KΩ |
No. of Indicators | 1.2 times of the number of zone (LED indicating lamp) |
No. of Bells | 1.2 times of the number of zone |
Cabinet Material | Powder coating steel (optional Flame retardant ABS enclosure available up to 20L only). |
Main Alarm Audio | Mono tone sounder (above 85dB for 1m distance) |
Alarm Relay Contact | 2 sets of No-Voltage NO contact, capacity AC 250V / 7A |
Dimensions(Steel)(mm) | H 400 x W 300 x D 120 |
Ulasan
Belum ada ulasan.